by Sterling Autism | May 17, 2018 | Publications
High rates of anxiety and depression are reported among youth with autism spectrum disorders. These conditions are generally assessed using measures validated for typically developing youth. Few studies have investigated their validity for autism spectrum disorders,... by Sterling Autism | May 17, 2018 | Publications
Anxiety may interfere with school-age children’s independent behaviour and hence, their daily living skills (DLS). Nonetheless, this has not been tested in previous studies of children with clinical anxiety. View Full... by Sterling Autism | May 17, 2018 | Publications
Autism is currently viewed as a spectrum condition including strikingly different severity levels. IQ is consistently described as one of the primary aspects of the heterogeneity in autism. To investigate the possibility of more than one distinct subtype of autism... by Sterling Autism | May 17, 2018 | Publications
Abnormalities in the interactions between functionally linked brain regions have been suggested to be asso- ciated with the clinical impairments observed in autism spectrum disorders (ASD). We investigated functional connectivity within the limbic system during face... by Sterling Autism | May 17, 2018 | Publications
Autism spectrum disorders (ASD) are a group of developmental disorders (autism, Asperger syndrome, and pervasive developmental disorder not otherwise specified) characterized by impairments in communication and social interaction and restricted repetitive and... by Sterling Autism | May 16, 2018 | Publications
The relation between level of intellectual functioning and risk for associated symptoms in children with autism spectrum disorder (ASD) was investigated. Cognitive ability and associated symptoms were assessed directly and/or via parent report in 74 children with ASD...